Z900
Kawasaki has long believed that Supernaked models should be more than supersport machines stripped of their full-fairing bodywork. Designed with sugomi performance for maximum riding pleasure, the Z900 mounts a 948 cm³ In-Line Four engine in an ultra-lightweight frame. The choice of a 900cc-class In-Line Four was no accident; every twist of the throttle is rewarded by crisp, smooth response and exhilarating acceleration. But although the engine becomes more exciting the higher the revs climb, its smooth power delivery makes it extremely manageable. The lightweight chassis offers the same duality; nimble handling lends itself to spirited sports riding, while the Z900’s light weight and low seat height make it easy to control. Like many legendary Kawasaki 900cc-class In-Line Four machines (Z1, Ninja/GPz900R, Ninja ZX-9R), the Z900’s package delivers a sublime balance of power and handling – ideal for a Supernaked model.
SUGOMI PERFORMANCE MEETS A SUBLIME BALANCE OF POWER & HANDLING
Offering excitement that increases as the revs climb, sugomi performance ensures that riding the Z900 is a visceral experience. The crisp response of the its In-Line Four engine is perfectly balanced by its light, agile handling. Exhilarating without being overly intimidating, the combination is simply sublime.
Z900 ZR900BJF | ||
ENGINE TYPE | Liquid-cooled, 4-stroke In-Line Four | |
DISPLACEMENT | 948 cm³ | |
BORE X STROKE | 73.4 x 56.0 mm | |
COMPRESSION RATIO | 11.8:1 | |
VALVE SYSTEM | DOHC 16 valve | |
FUEL SYSTEM | Fuel injection: Ø 36 mm x 4 (Keihin) with oval sub-throttles | |
IGNITION | Digital | |
STARTING | Electric | |
TRANSMISSION | 6-speed, return | |
FINAL DRIVE | Sealed chain | |
PRIMARY REDUCTION RATIO | 1.627 (83/51) | |
1ST | 2.692 (35/13) | |
2ND | 2.059 (35/17) | |
3RD | 1.650 (33/20) | |
4TH | 1.409 (31/22) | |
5TH | 1.222 (33/27) | |
6TH | 1.034 (30/29) | |
FINAL DRIVE REDUCTION RATIO | 2.933 (44/15) | |
CLUTCH | Wet Multi-disc, manual | |
FRAME: | ||
TYPE | Trellis, high-tensile steel | |
WHEEL TRAVEL FRONT | 120 mm | |
WHEEL TRAVEL BACK | 140 mm | |
TYRE: | ||
FRONT | 120/70ZR17 (58W) | |
REAR | 180/55ZR17M/C (73W) | |
CASTER (RAKE) | 24.5° | |
TRAIL | 103 mm | |
STEERING ANGLE (RIGHT/LEFT) | 33° / 33° | |
SUSPENSION: | ||
FRONT | 41 mm inverted fork with rebound damping and spring preload adjustability | |
REAR | Horizontal Back-link with rebound damping and spring preload adjustability | |
BRAKES: | ||
FRONT | Dual semi-floating ø300 mm petal discs with dual opposed 4 piston calipers and ABS | |
REAR | Single 250 mm petal disc with single piston caliper and ABS | |
DIMENSIONS: | ||
L X W X H | 2,065 x 825 x 1,065 mm | |
WHEELBASE | 1,450 mm | |
GROUND CLEARANCE | 130 mm | |
SEAT HEIGHT | 795 mm | |
CURB MASS | 210 kg | |
FUEL CAPACITY | 17 litres | |
PERFORMANCE | ||
MAX POWER | 92 kW (125PS) / 9,500 rpm | |
MAX POWER WITH RAM AIR | NA | |
MAXIMUM TORQUE | 99 N-m | |
COLOUR/S | Pearl Mystic Gray with Metallic Flat Spark Black or Candy Persimmon Red with Metallic Spark Black | |
WARRANTY | 24 Months Unlimited Kilometres |
Vulcan s 650
Motor bikes can be delivered within a 150KM radius of the shop. Please note we can not ship bikes. Proof of identity will be required on purchase..
This price is the rideaway price for this motorcycle if the motorcycle is to be registered in NSW. For pricing outside of NSW please call us on 02 4324 8916